$25.00 $5.90
The purpose of this direct care project is for learners to apply the nursing process to a community health problem determined by their observations and data collected of vulnerable populations in their community. This is Part 4 of 4 in the Direct Care Project.Direct Care Project Overview
Overview | Points | Due Date | Projects | |
---|---|---|---|---|
Air Quality | Substance Use | |||
Part 1: Assessment Completed in Week 2 | ||||
Part 2: Planning the Presentation Completed in Week 4 | ||||
Part 3: Implementing the Presentation Completed in Weeks 5 or 6 | ||||
Part 4: Evaluation: Check-In | 10 | Wednesday of Week 6 | Required, graded check-in on progress of evaluation of the presentation and project | |
Part 4: Evaluating the Project | 140 | Sunday end of Week 6 | Evaluate learning and reflect on the project. | Evaluate learning and reflect on the project. |
This direct care project enables the student to meet the following course outcomes:
Part 4 enables the student to meet the following course outcomes:
Sunday 11:59 PM MT at the end of Week 6
140 Points
If the assignment is not submitted by due date, a late deduction will be applied. See rubric below.