Govt 200 Economic Analysis Paper Rubric
(175 points)
Criteria | Levels of Achievement | |||
Content 122.5 | Advanced (90-100%) | Proficient (70-89%) | Developing (1-69%) | Not present |
Analyzes the material | 56-62.5 points The topic is clearly presented and discussed in detail. Contextual factors are considered. Key terms are defined. Complex issues are navigated with precision. The text is carefully applied in a contemporary setting. | 43.5 to 55.5 points An appropriate topic is chosen. Some specifics are provided as part of the analysis. However, some key points of analysis are missing throughout the assignment. | 1-43 points The topic is unclear or fairly clear but discussed too broadly or does not meet expectations. Multiple points of key analysis are missing from the paper. | 0 points Not present. |
Evaluates and concludes the information | 54 -60 points Sources are evaluated critically. Appropriate number of sources are used. The conclusion is strong and clearly summarizes the research presented in the body of the paper. | 42-53.5 points Sources are used correctly. Appropriate number of sources are used. The conclusion summarizes the research presented in the body of the paper. | 1-41.5 points Sources are used but not critically evaluated. Insufficient number of sources are used. The conclusion does not adequately summarize the research presented in the body of the paper. | 0 points Not present. |
Structure 52.5 | Advanced | Proficient | Developing | Not present |
Mechanics | 18.5-20.5 points No grammar, spelling, or punctuation errors are present. Voice and person are used correctly and consistently. Writing is precise. Word choice is appropriate. | 14.5-18 points Few grammar, spelling, or punctuation errors are present. Voice and person are used correctly. Writing style is sufficient. Word choice is adequate. | 1-14 points Several grammar, spelling, or punctuation errors are present. Voice and person are used inconsistently. Writing style is understandable but could be improved. Word choice is generally good. | 0 points Not present. |
CSG Format Elements | 18-20 points Citations and format are in accordance with the Course Style Guidelines. Cover page and Bibliography are correctly formatted. | 14-17.5 points Citations and format are in accordance with the Course Style Guidelines with few errors. Cover page and Bibliography are present with few errors. | 1-13.5 points Citations and format are in accordance with the Course Style Guidelines though several errors are present. Cover page and Bibliography are included though several errors are present. | 0 points Not present. |
Length | 11-12 points Contains 2-3 full pages, is double-spaced, and has 1-inch margins. | 8.5-10.5 points Contains 2-3 full pages but it not double-spaced, or has 1-inch margins. | 1-8 points Does not meet required length. Does not meet basic requirements for formatting. | 0 points Not present. |
Total | Advanced 157.5-175 | Proficient 122.5-157 | Developing 1-122 | Not present |
Professor Comments |
Struggling With Your Online Class for any Subject?
Let us help you today. Hand over the whole class to experts.
Contact Us via WhatsAppOr reach out through:
Email: [email protected]
Live Chat: Open Chat